Generator · Polish data
Polish product or service offering
Endpoint GET /v1/pl/offering
What it covers
Returns a realistic synthetic Polish offering — a product or service with a localized name, a plausible EUR price, its unit, and its industry label. Pin `industry` (NACE code), `type` (product/service), or filter by `industryName`/`offeringName` full text. Set `edge=true` for the price/format corners, `extreme=true` for a hostile-encoded name, or `invalid=true` for a deliberately broken record.
Parameters
| Parameter | Type | Description |
|---|---|---|
| count | integer1–1000 | Number of records to return, 1–1000 (your plan may lower this). Omitted returns a single record; set it for a batch. |
| edge | boolean | Restrict to edge-case offerings (price-band extremes, unusual units, long names). |
| extreme | boolean | Return a correct offering whose name is wrapped in a hostile encoding (untrimmed whitespace, invisible/zero-width characters, homoglyphs, or bidi marks). Price, unit and industry label stay clean. |
| industry | "73" | "28.3" | "93.2" | "71" | "90" | "29.3" | "10.7" | "64" | "56.30" | "11" | "30.1" | "47.6" | "26.7" | "95.3" | "56.21" | "23.4" | "81.2" | "14" | "95.1" | "26.2" | "41" | "70" | "26.4" | "49.4" | "10.5" | "74.1" | "85" | "43.2" | "82.3" | "59" | "56.12" | "31" | "92" | "81.3" | "23.1" | "47.1" | "96.2" | "27.5" | "86.1" | "55" | "65" | "32.1" | "96.1" | "15" | "69" | "86.2" | "91.2" | "32.2" | "21" | "74.2" | "58" | "68" | "78" | "43.3" | "77" | "56.11" | "80" | "62" | "10.8" | "93.1" | "32.3" | "61" | "13" | "32.4" | "74.3" | "79" | "75" | "63" | "16" | Pin the industry by NACE code. Omit to draw across all covered industries. |
| industryName | string | Full-text filter: keep offerings whose localized industry label contains this. |
| invalid | boolean | Return a deliberately invalid offering (a price outside its band, a negative price, or an empty name) for negative-path testing. Cannot combine with edge/extreme. |
| language | "pl" | Pin the name language. Omit for the country’s weighted mix. |
| offeringName | string | Full-text filter: keep offerings whose localized name contains this. |
| seed | integer | Integer seed for reproducible output: the same seed always yields the same record. |
| type | "product" | "service" | Restrict to products or services. Omit for both. |
Response fields
| Field | Type | Description |
|---|---|---|
| value | string | The offering name in the resolved language. |
| offeringName | string | The full offering name (alias of `value`). |
| kind | "product" | "service" | Whether it is a good or a rendered service. |
| unit | string | The unit the price is quoted per — a canonical symbol (`pc`, `month`, `kg`, …). |
| price | integer | A single plausible price, in EUR minor units (cents). |
| currency | "EUR" | Currency of `price`; always EUR. |
| industryCode | string | NACE Rev. 2.1 code of the offering’s industry. |
| industryName | string | The localized industry label in the resolved language. |
| language | string | BCP-47 subtag used for this record’s names. |
Other generators for Poland
Polish addressPolish companyPolish company namePolish driving licence numberPolish email addressPolish IBANPolish ID card numberPolish KRS numberPolish land and mortgage register numberPolish NIPPolish passport numberPolish personPolish person namePolish PESELPolish REGONPolish vehicle registration plate
See all generators for Poland →The same kind of identifier elsewhere
Austrian data · Austrian product or service offeringBelgian data · Belgian product or service offeringBulgarian data · Bulgarian product or service offeringCroatian data · Croatian product or service offeringCypriot data · Cypriot product or service offeringCzech data · Czech product or service offeringDanish data · Danish product or service offeringDutch data · Dutch product or service offeringEstonian data · Estonian product or service offeringFinnish data · Finnish product or service offeringFrench data · French product or service offeringGerman data · German product or service offeringGreek data · Greek product or service offeringHungarian data · Hungarian product or service offeringIrish data · Irish product or service offeringItalian data · Italian product or service offeringLatvian data · Latvian product or service offeringLithuanian data · Lithuanian product or service offeringLuxembourg data · Luxembourg product or service offeringMaltese data · Maltese product or service offeringPortuguese data · Portuguese product or service offeringRomanian data · Romanian product or service offeringSlovak data · Slovak product or service offeringSlovenian data · Slovenian product or service offeringSpanish data · Spanish product or service offeringSwedish data · Swedish product or service offering
Try it