Generator · Generic data
Product or service offering
Endpoint GET /v1/offering
What it covers
Returns a realistic synthetic offering drawn from a mix of EU countries. Pass `countries` as a comma-separated list of ISO codes (`?countries=pl,de,it`) and each record is generated by one of them, picked at random — so a batch mixes localized offerings from several countries. Omit `countries` to draw from all 27. Each record reports the `country` it came from. `industry`, `type`, `industryName`/`offeringName` full-text filters, and `edge`/`extreme`/`invalid` work as on the per-country endpoints.
Parameters
| Parameter | Type | Description |
|---|---|---|
| count | integer1–1000 | Number of records to return, 1–1000 (your plan may lower this). Omitted returns a single record; set it for a batch. |
| countries | "at" | "be" | "bg" | "cy" | "cz" | "de" | "dk" | "ee" | "es" | "fi" | "fr" | "gr" | "hr" | "hu" | "ie" | "it" | "lt" | "lu" | "lv" | "mt" | "nl" | "pl" | "pt" | "ro" | "se" | "si" | "sk"[] | Comma-separated ISO 3166 country codes to draw from, e.g. `pl,de,it`. Omit for all 27. |
| edge | boolean | Restrict to edge-case offerings (price-band extremes, unusual units, long names). |
| extreme | boolean | Return a correct offering whose name is wrapped in a hostile encoding (untrimmed whitespace, invisible/zero-width characters, homoglyphs, or bidi marks). Price, unit and industry label stay clean. |
| industry | "73" | "28.3" | "93.2" | "71" | "90" | "29.3" | "10.7" | "64" | "56.30" | "11" | "30.1" | "47.6" | "26.7" | "95.3" | "56.21" | "23.4" | "81.2" | "14" | "95.1" | "26.2" | "41" | "70" | "26.4" | "49.4" | "10.5" | "74.1" | "85" | "43.2" | "82.3" | "59" | "56.12" | "31" | "92" | "81.3" | "23.1" | "47.1" | "96.2" | "27.5" | "86.1" | "55" | "65" | "32.1" | "96.1" | "15" | "69" | "86.2" | "91.2" | "32.2" | "21" | "74.2" | "58" | "68" | "78" | "43.3" | "77" | "56.11" | "80" | "62" | "10.8" | "93.1" | "32.3" | "61" | "13" | "32.4" | "74.3" | "79" | "75" | "63" | "16" | Pin the industry by NACE code. Omit to draw across all covered industries. |
| industryName | string | Full-text filter: keep offerings whose localized industry label contains this. |
| invalid | boolean | Return a deliberately invalid offering (a price outside its band, a negative price, or an empty name) for negative-path testing. Cannot combine with edge/extreme. |
| language | "en" | "bg" | "hr" | "cs" | "da" | "nl" | "et" | "fi" | "fr" | "de" | "el" | "hu" | "ga" | "it" | "lv" | "lt" | "lb" | "mt" | "pl" | "pt" | "ro" | "sk" | "sl" | "es" | "sv" | Pin the name language. Omit for the country’s weighted mix. |
| offeringName | string | Full-text filter: keep offerings whose localized name contains this. |
| seed | integer | Integer seed for reproducible output: the same seed always yields the same record. |
| type | "product" | "service" | Restrict to products or services. Omit for both. |
Response fields
| Field | Type | Description |
|---|---|---|
| value | string | The offering name in the resolved language. |
| offeringName | string | The full offering name (alias of `value`). |
| kind | "product" | "service" | Whether it is a good or a rendered service. |
| unit | string | The unit the price is quoted per — a canonical symbol (`pc`, `month`, `kg`, …). |
| price | integer | A single plausible price, in EUR minor units (cents). |
| currency | "EUR" | Currency of `price`; always EUR. |
| industryCode | string | NACE Rev. 2.1 code of the offering’s industry. |
| industryName | string | The localized industry label in the resolved language. |
| language | string | BCP-47 subtag used for this record’s names. |
| country | string | ISO 3166 alpha-2 code of the country this offering was drawn from. |
Other generic generators
Auto-increment integer sequenceCompany name from one or more EU countriesDraw a member from a weighted enumerationDraw an object from a weighted list of candidatesEmail address from one or more EU countriesLorem ipsum textMongoDB ObjectIdNano IDPerson nameString matching a regular expressionULIDUUID
Try it